Brawl Pass
BRAWLIDAYS Current - Ends Dec 3, 2026, 8:00 AM UTC
Free track
| Tier | Points | Rewards |
|---|
| Bonus | 1RESOURCE KEY
|
| 1 | 0 - 50 | 1,000POWER POINTS
|
| 2 | 50 - 250 | 1,000COINS
|
| 3 | 250 - 450 | 1MEGA BOX
|
| 4 | 450 - 650 | 200CREDITS
|
| 5 | 650 - 850 | 1CHAOS DROP
|
| 6 | 850 - 1,050 | 10Gems
|
| 7 | 1,050 - 1,250 | 1STARR DROP
|
| 8 | 1,250 - 1,450 | 1,000COINS
|
| 9 | 1,450 - 1,650 | 1STARR DROP
|
| 10 | 1,650 - 2,000 | 1,000POWER POINTS
|
| 11 | 2,000 - 2,950 | 1STARR DROP
|
| 12 | 2,950 - 3,900 | 200CREDITS
|
| 13 | 3,900 - 4,850 | 1STARR DROP
|
| 14 | 4,850 - 5,800 | 1,000COINS
|
| 15 | 5,800 - 6,750 | 1STARR DROP
|
| 16 | 6,750 - 7,700 | 100CREDITS
|
| 17 | 7,700 - 8,650 | 1STARR DROP
|
| 18 | 8,650 - 9,600 | 10Gems
|
| 19 | 9,600 - 10,550 | 1STARR DROP
|
| 20 | 10,550 - 11,500 | 1,000COINS
|
| 21 | 11,500 - 12,450 | 1CHAOS DROP
|
| 22 | 12,450 - 13,400 | 1,000COINS
|
| 23 | 13,400 - 14,350 | 1STARR DROP
|
| 24 | 14,350 - 15,300 | 500POWER POINTS
|
| 25 | 15,300 - 16,250 | 500CREDITS
|
| 26 | 16,250 - 17,200 | 10Gems
|
| 27 | 17,200 - 18,150 | 1STARR DROP
|
| 28 | 18,150 - 19,100 | 100CREDITS
|
| 29 | 19,100 - 20,050 | 1CHAOS DROP
|
| 30 | 20,050 - 21,000 | 1,000COINS
|
| 31 | 21,000 - 21,950 | 1STARR DROP
|
| 32 | 21,950 - 22,900 | 200CREDITS
|
| 33 | 22,900 - 23,850 | 1STARR DROP
|
| 34 | 23,850 - 24,800 | 1,000COINS
|
| 35 | 24,800 - 25,750 | 1STARR DROP
|
| 36 | 25,750 - 26,700 | 1,000COINS
|
| 37 | 26,700 - 27,650 | 1CHAOS DROP
|
| 38 | 27,650 - 28,600 | 10Gems
|
| 39 | 28,600 - 29,550 | 1STARR DROP
|
| 40 | 29,550 - 30,500 | 1,000COINS
|
| 41 | 30,500 - 31,450 | 1STARR DROP
|
| 42 | 31,450 - 32,400 | 10Gems
|
| 43 | 32,400 - 33,350 | 1CHAOS DROP
|
| 44 | 33,350 - 34,300 | 1,000COINS
|
| 45 | 34,300 - 35,250 | 1STARR DROP
|
| 46 | 35,250 - 36,200 | 100CREDITS
|
| 47 | 36,200 - 37,150 | 1STARR DROP
|
| 48 | 37,150 - 38,100 | 500COINS
|
| 49 | 38,100 - 39,050 | 200POWER POINTS
|
| 50 | 39,050 - 40,000 | 1CHAOS DROPLEGENDARY
|
| 51 | 40,000 - 41,250 | 1STARR DROP
|
| 52 | 41,250 - 42,500 | 1,000COINS
|
| 53 | 42,500 - 43,750 | 1STARR DROP
|
| 54 | 43,750 - 45,000 | 200POWER POINTS
|
| 55 | 45,000 - 46,250 | 1MEGA BOX
|
| 56 | 46,250 - 47,500 | 2,000Bling
|
| 57 | 47,500 - 48,750 | 200POWER POINTS
|
| 58 | 48,750 - 50,000 | 1,000COINS
|
| 59 | 50,000 - 51,250 | 500POWER POINTS
|
| 60 | 51,250 - 52,500 | 1STARR DROPLEGENDARY
|
Paid track
| Tier | Points | Rewards |
|---|
| Bonus | 1RESOURCE KEY
|
| 1 | 0 - 50 | 1,000COINS
|
| 2 | 50 - 250 | 500POWER POINTS
|
| 3 | 250 - 450 | 1,000Bling
|
| 4 | 450 - 650 | 100CREDITS
|
| 5 | 650 - 850 | Pin 10COINS
|
| 6 | 850 - 1,050 | 10Gems
|
| 7 | 1,050 - 1,250 | 100Bling
|
| 8 | 1,250 - 1,450 | 100CREDITS
|
| 9 | 1,450 - 1,650 | 500Bling
|
| 10 | 1,650 - 2,000 | 500POWER POINTS
|
| 11 | 2,000 - 2,950 | 100Bling
|
| 12 | 2,950 - 3,900 | 100CREDITS
|
| 13 | 3,900 - 4,850 | Pin 10COINS
|
| 14 | 4,850 - 5,800 | 500COINS
|
| 15 | 5,800 - 6,750 | 100Bling
|
| 16 | 6,750 - 7,700 | 100CREDITS
|
| 17 | 7,700 - 8,650 | Pin 10COINS
|
| 18 | 8,650 - 9,600 | 10Gems
|
| 19 | 9,600 - 10,550 | 500Bling
|
| 20 | 10,550 - 11,500 | 1,000COINS
|
| 21 | 11,500 - 12,450 | Spray 10COINS
|
| 22 | 12,450 - 13,400 | 100CREDITS
|
| 23 | 13,400 - 14,350 | 100Bling
|
| 24 | 14,350 - 15,300 | 500POWER POINTS
|
| 25 | 15,300 - 16,250 | 1,000CREDITS
|
| 26 | 16,250 - 17,200 | 10Gems
|
| 27 | 17,200 - 18,150 | 100Bling
|
| 28 | 18,150 - 19,100 | 100CREDITS
|
| 29 | 19,100 - 20,050 | Pin 10COINS
|
| 30 | 20,050 - 21,000 | 500POWER POINTS
|
| 31 | 21,000 - 21,950 | 100Bling
|
| 32 | 21,950 - 22,900 | 100CREDITS
|
| 33 | 22,900 - 23,850 | 200CREDITS
|
| 34 | 23,850 - 24,800 | 1,000COINS
|
| 35 | 24,800 - 25,750 | 100Bling
|
| 36 | 25,750 - 26,700 | 100CREDITS
|
| 37 | 26,700 - 27,650 | Pin 10COINS
|
| 38 | 27,650 - 28,600 | 10Gems
|
| 39 | 28,600 - 29,550 | 100Bling
|
| 40 | 29,550 - 30,500 | 500COINS
|
| 41 | 30,500 - 31,450 | 10Gems
|
| 42 | 31,450 - 32,400 | 1,000COINS
|
| 43 | 32,400 - 33,350 | 100Bling
|
| 44 | 33,350 - 34,300 | 1,000COINS
|
| 45 | 34,300 - 35,250 | Player Icon 10COINS
|
| 46 | 35,250 - 36,200 | 100CREDITS
|
| 47 | 36,200 - 37,150 | 100Bling
|
| 48 | 37,150 - 38,100 | 1,000COINS
|
| 49 | 38,100 - 39,050 | 100CREDITS
|
| 50 | 39,050 - 40,000 | 500POWER POINTS
|
| 51 | 40,000 - 41,250 | 500COINS
|
| 52 | 41,250 - 42,500 | 100Bling
|
| 53 | 42,500 - 43,750 | 100CREDITS
|
| 54 | 43,750 - 45,000 | 1BRAWLER KEY
|
| 55 | 45,000 - 46,250 | 1,000COINS
|
| 56 | 46,250 - 47,500 | 100Bling
|
| 57 | 47,500 - 48,750 | 1,000COINS
|
| 58 | 48,750 - 50,000 | 200CREDITS
|
| 59 | 50,000 - 51,250 | 1SKIN KEY
|
| 60 | 51,250 - 52,500 | |
Updated